International Student Numbers
|
USU International Students Fall 2008 Country Reports (N=76) |
|
| Count for ANGOLA: | 1 |
| Count for ARMENIA: | 13 |
| Count for AUSTRALIA: | 3 |
| Count for AUSTRIA: | 3 |
| Count for BANGLADESH: | 1 |
| Count for BRAZIL: | 6 |
| Count for CAMEROON: | 4 |
| Count for CANADA: | 21 |
| Count for CHILE: | 2 |
| Count for CHINA: | 200 |
| Count for COLUMBIA: | 4 |
| Count for CZECH REPUBLIC: | 2 |
| Count for DENMARK: | 1 |
| Count for DOMINICAN REPUBLIC: | 153 |
| Count for ECUADOR: | 2 |
| Count for EGYPT: | 3 |
| Count for ERITREA: | 2 |
| Count for ETHIOPOA: | 1 |
| Count for FINLAND: | 2 |
| Count for FRANCE: | 5 |
| Count for GERMANY: | 5 |
| Count for GHANA: | 2 |
| Count for GUYANA: | 1 |
| Count for HONDURAS: | 1 |
| Count for HONG KONG: | 10 |
| Count for INDIA: | 144 |
| Count for INDONESIA: | 1 |
| Count for IRAN: | 3 |
| Count for ISRAEL: | 1 |
| Count for ITALY: | 2 |
| Count for JAPAN: | 31 |
| Count for JORDAN: | 1 |
| Count for KENYA: | 2 |
| Count for KOREA, SOUTH: | 77 |
| Count for KUWAIT: | 3 |
| Count for LEBANON: | 2 |
| Count for LIBYAN ARAB JAMAHIRIYA: | 1 |
| Count for LITHUANIA: | 3 |
| Count for MALAWI: | 1 |
| Count for MALAYSIA: | 1 |
| Count for MAURITIUS: | 1 |
| Count for MEXICO: | 4 |
| Count for MONGOLIA: | 2 |
| Count for NEPAL: | 12 |
| Count for NETHERLANDS: | 1 |
| Count for NEW ZEALAND: | 1 |
| Count for NIGERIA: | 5 |
| Count for PAKISTAN: | 4 |
| Count for PALESTINE: | 1 |
| Count for PERU: | 10 |
| Count for POLAND: | 7 |
| Count for QATAR: | 11 |
| Count for RUSSIAN FEDERATION: | 4 |
| Count for SAUDI ARABIA: | 42 |
| Count for SENEGAL: | 3 |
| Count for SINGAPORE: | 2 |
| Count for SLOVAKIA: | 1 |
| Count for SLOVENIA: | 2 |
| Count for SPAIN: | 2 |
| Sount for SRI LANKA: | 8 |
| Count for SUDAN: | 1 |
| Count for SWEDEN: | 3 |
| Count for SWITZERLAND: | 1 |
| Count for TAIWAN: | 17 |
| Count for TANZANIA, UNITED REPUBLIC OF: | 3 |
|
Count for THAILAND: |
11 |
| Count for TRINIDAD AND TOBAGO: | 2 |
| Count for TURKEY: | 7 |
| Count for UGANDA: | 1 |
| Count for UKRAINE: | 1 |
| Count for UNITED ARAB EMIRATES: | 4 |
| Count for UNITED KINGDOM: | 2 |
| Count for VATICAN CITY: | 1 |
| Count for VENEZUELA: | 1 |
| Count for VIETNAM: | 3 |
| Count for ZIMBABWE: | 2 |

